|
Blasters FC Statistics - SUASL, Fall 2004
| Name |
Position |
Goals |
Games |
| Mark Kerlin | Forward | 9 | 8 |
| Barry Tait | Midfield | 7 | 9 |
| Greg Veatch | Midfield | 6 | 9 |
| Paul Lee | Midfield | 3 | 7 |
| Lee Burridge | Forward | 2 | 6 |
| Mark Flynn | Midfield | 2 | 8 |
| Tom van Breukelen | Forward | 2 | 8 |
| Patrick Andrew | Defender | 1 | 6 |
| Larry Doescher | Defender | 1 | 8 |
| John Fleming | Defender | 1 | 9 |
| Joe Kerlin | Defender | 1 | 8 |
| Dave Sharp | Midfield | 1 | 4 |
| Rene Bourquin | Defender | 0 | 6 |
| Dave Egan | Midfield | 0 | 1 |
| Charley Grady | Midfield | 0 | 4 |
| Kent Gray | Goalkeeper | 0 | 7 |
| Leo Miller | Midfield | 0 | 7 |
| Ed Moore | Midfield | 0 | 5 |
| Tom Vanderhoof | Midfield | 0 | 7 |
| Andy Wild | Forward | 0 | 3 |
<< back to statistics index
|