|
Blasters FC Statistics - SUASL, Spring 2004
| Name |
Position |
Goals |
Games |
| Mark Kerlin | Forward | 11 | 10 |
| Mark Flynn | Midfield | 7 | 12 |
| Barry Tait | Forward | 6 | 7 |
| Lee Burridge | Forward | 3 | 9 |
| Rene Bourquin | Defender | 2 | 11 |
| Dave Egan | Midfield | 2 | 13 |
| Greg Veatch | Goalkeeper | 2 | 8 |
| Patrick Andrew | Defender | 1 | 8 |
| Charley Grady | Midfield | 1 | 6 |
| Kent Gray | Defender | 1 | 9 |
| Alan Minto | Midfield | 1 | 12 |
| Dave Sharp | Midfield | 1 | 9 |
| Tom van Breukelen | Forward | 1 | 4 |
| Tom Vanderhoof | Midfield | 1 | 7 |
| Andy Wild | Forward | 1 | 6 |
| Larry Doescher | Defender | 0 | 9 |
| John Fleming | Defender | 0 | 10 |
| Joe Kerlin | Defender | 0 | 11 |
| Paul Lee | Midfielder | 0 | 0 |
| Leo Miller | Midfield | 0 | 9 |
| Ed Moore | Midfield | 0 | 11 |
<< back to statistics index
|